Soma Half Ironman
Soma Half Ironman [1.2 mile SWIM - 56 mile BIKE - 13.1 mile RUN]
| Full Name | Gender Place/ Total | Division | Division Place/ Total | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|---|
| Bill Jones **3rd Div** | 21/525 | M45-49 | 3/85 | 33:19.9 | 1:09.4 | 2:30:32.7 | 1:00.7 | 1:35:02.5 | 4:41:05.0 |
| Dan Cadriel **4th Div** | 22/525 | M45-49 | 4/85 | 34:13.2 | 1:01.0 | 2:28:43.8 | 1:24.0 | 1:36:38.6 | 4:42:00.3 |
| Craig Morton | 25/525 | M25-29 | 7/40 | 33:29.4 | 1:53.1 | 2:27:49.4 | 1:17.8 | 1:38:00.4 | 4:42:29.9 |
| Adam Bruderly **2nd Div** | 28/525 | M30-34 | 2/58 | 33:41.3 | 1:31.1 | 2:29:54.8 | 1:32.3 | 1:36:54.9 | 4:43:34.4 |
| Stephen Sanderson **6th Div** | 30/525 | M40-44 | 6/128 | 34:56.5 | 1:32.3 | 1:42:53.2 | 4:43:54.8 | ||
| Ben Gherardi **4th Div** | 38/525 | M30-34 | 4/58 | 41:37.8 | 2:21.3 | 2:30:53.3 | 2:19.7 | 1:31:53.8 | 4:49:05.7 |
| Nir Joels | 44/525 | M40-44 | 9/128 | 35:03.4 | 1:59.4 | 2:37:51.0 | 1:58.6 | 1:33:30.0 | 4:50:22.1 |
| Branden Turley | 67/525 | M25-29 | 13/40 | 34:19.5 | 1:13.7 | 2:33:13.4 | 0:50.5 | 1:47:20.1 | 4:56:56.9 |
| Joel Gerber | 86/525 | M40-44 | 19/128 | 41:40.2 | 2:17.3 | 2:25:21.1 | 2:22.0 | 1:52:38.6 | 5:04:19.0 |
| Richard York **2nd Div** | 89/525 | M55-59 | 2/26 | 42:48.3 | 2:06.5 | 2:33:20.9 | 1:52.2 | 1:46:09.8 | 5:06:17.6 |
| John Dean | 98/525 | M45-49 | 11/85 | 34:23.4 | 1:12.0 | 2:32:56.9 | 1:26.9 | 2:00:14.1 | 5:10:13.0 |
| Chad Anderson | 124/525 | M35-39 | 34/115 | 41:51.5 | 2:17.6 | 2:50:19.7 | 1:27.2 | 1:41:52.4 | 5:17:48.1 |
| George Galindo | 125/525 | M30-34 | 10/58 | 44:56.2 | 2:29.8 | 2:36:00.5 | 1:40.6 | 1:52:44.4 | 5:17:51.3 |
| Andrew Schear | 138/525 | M30-34 | 12/58 | 39:24.3 | 0:54.7 | 2:40:00.6 | 1:43.2 | 1:58:32.7 | 5:20:35.4 |
| Cindy Blair | 29/244 | F40-44 | 6/43 | 45:39.5 | 1:32.4 | 2:47:17.1 | 1:27.2 | 1:51:27.5 | 5:27:23.47 |
| Jon Ford | 171/525 | M45-49 | 23/85 | 35:43.9 | 2:00.2 | 2:50:56.8 | 2:18.3 | 1:57:39.4 | 5:28:38.5 |
| Cassandra Van Voorhees | 47/244 | F35-39 | 8/42 | 35:30.7 | 2:28.2 | 2:50:09.3 | 2:23.8 | 2:07:26.6 | 5:37:58.48 |
| Shandra Lee | 50/244 | F35-39 | 9/42 | 42:02.4 | 7:31.5 | 2:48:21.7 | 1:36.0 | 1:59:59.5 | 5:39:30.83 |
| Swet [Richard Swetonic] | 233/525 | M45-49 | 32/85 | 40:51.8 | 1:31.2 | 2:43:53.6 | 2:13.4 | 2:18:08.9 | 5:46:38.6 |
| Scott Endres | 257/525 | M40-44 | 64/128 | 42:20.8 | 3:31.8 | 3:05:38.7 | 3:16.4 | 1:58:34.8 | 5:53:22.4 |
| Jeff Vandrie | 268/525 | M40-44 | 67/128 | 38:43.3 | 2:14.6 | 2:40:56.0 | 1:25.2 | 2:32:21.1 | 5:55:40.1 |
| Jay Gaskin | 297/525 | M40-44 | 72/128 | 33:33.0 | 1:57.5 | 2:47:11.1 | 1:57.2 | 2:37:41.4 | 6:02:19.9 |
| Katie Daugherty | 92/244 | F30-34 | 30/54 | 34:11.0 | 3:34.7 | 3:14:24.0 | 2:53.8 | 2:15:46.9 | 6:10:50.06 |
| Laura Endres | 98/244 | F35-39 | 22/42 | 49:39.6 | 3:19.2 | 3:13:06.7 | 3:25.0 | 2:04:29.3 | 6:13:59.67 |
| Heather Anderson | 112/244 | F35-39 | 25/42 | 47:24.1 | 2:51.5 | 3:21:34.6 | 2:21.7 | 2:09:49.5 | 6:24:01.16 |
| Sal DiGiuseppi | 432/525 | M40-44 | 106/128 | 41:15.9 | 3:53.3 | 3:23:29.3 | 2:56.7 | 2:40:04.1 | 6:51:39.2 |
| Paul Keller | 462/525 | M55-59 | 18/26 | 46:29.2 | 5:02.4 | 3:09:41.5 | 4:39.7 | 3:05:29.4 | 7:11:22.0 |
| Todd Martin | 477/525 | M40-44 | 118/128 | 47:37.8 | 3:42.3 | 3:11:19.7 | 5:13.8 | 3:18:18.9 | 7:26:12.3 |








