Nathan Tempe Triathlon
Olympic [1.5 K SWIM - 24.6 mile BIKE - 6.2 mile RUN]
Male Olympic Results
| Name | Age Group | Age Group Place | Overall Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| Erik Svans | M35-39 | 1/64 | 7 | 23:28.4 | 0:56.9 | 1:02:18.2 | 0:43.8 | 0:39:19.9 | 2:06:47.1 |
| Dan Cadriel | M45-49 | 1/43 | 18 | 26:53.5 | 1:00.0 | 1:03:07.3 | 1:02.1 | 0:40:15.0 | 2:12:17.6 |
| Adam Bruderly | M30-34 | 5/46 | 26 | 27:35.9 | 1:28.4 | 1:04:18.4 | 1:40.1 | 0:39:56.9 | 2:14:59.6 |
| Bill Jones | M45-49 | 2/43 | 29 | 26:56.8 | 1:08.9 | 1:04:56.8 | 0:59.9 | 0:41:27.4 | 2:15:29.6 |
| Stephen Sanderson | M40-44 | 10/70 | 42 | 30:05.2 | 1:15.2 | 1:04:34.7 | 0:59.9 | 0:44:58.7 | 2:21:53.6 |
| Branden Turley | M35-39 | 9/37 | 50 | 29:05.2 | 1:17.0 | 1:05:24.7 | 0:46.5 | 0:47:17.5 | 2:23:50.7 |
| John Dean | M45-49 | 7/43 | 52 | 26:56.6 | 1:37.5 | 1:04:55.3 | 0:53.8 | 0:49:57.9 | 2:24:21.0 |
| Craig Thorpe | M40-44 | 14/70 | 60 | 30:52.4 | 1:42.7 | 1:04:49.6 | 1:11.6 | 0:47:14.0 | 2:25:50.2 |
| Richard York | M45-49 | 2/13 | 70 | 37:02.6 | 1:25.0 | 1:03:37.7 | 2:00.5 | 0:45:09.1 | 2:29:14.6 |
| James Gaskin | M45-49 | 20/70 | 85 | 29:01.9 | 1:47.0 | 1:07:49.2 | 1:56.8 | 0:52:14.5 | 2:32:49.2 |
| Jeffrey VanDrie | M55-59 | 24/70 | 93 | 31:11.6 | 1:15.9 | 1:06:59.0 | 1:03.9 | 0:54:45.1 | 2:35:15.4 |
| Keith Gapusan | M55-59 | 18/64 | 98 | 31:28.3 | 1:21.4 | 1:07:45.7 | 1:04.5 | 0:54:04.2 | 2:35:44.0 |
| George Galindo | M30-34 | 16/46 | 100 | 34:30.2 | 1:42.3 | 1:07:06.7 | 1:10.3 | 0:51:16.2 | 2:35:45.6 |
| Eric Justice | M40-44 | 29/70 | 113 | 38:11.2 | 1:27.5 | 1:08:22.4 | 1:31.2 | 0:49:21.6 | 2:38:53.7 |
| Chad Anderson | M35-39 | 20/64 | 117 | 36:28.9 | 2:25.4 | 1:11:40.2 | 1:56.1 | 0:46:53.1 | 2:39:23.5 |
| Jon Ford | M45-49 | 18/43 | 129 | 30:37.7 | 1:50.0 | 1:13:42.5 | 2:10.4 | 0:52:42.3 | 2:41:02.6 |
| Scott Endres | M40-44 | 32/70 | 131 | 34:33.0 | 3:12.4 | 1:12:04.3 | 2:05.3 | 0:49:27.7 | 2:41:22.6 |
| Erich Schnitzler | M45-49 | 26/43 | 173 | 39:00.5 | 2:54.0 | 1:15:40.6 | 1:47.6 | 0:49:20.6 | 2:48:43.1 |
| Richard Swetonic | M45-49 | 30/43 | 191 | 36:34.6 | 1:21.9 | 1:10:29.3 | 1:19.9 | 1:01:39.1 | 2:51:24.6 |
| Todd Wait | M35-39 | 38/64 | 202 | 37:47.9 | 1:34.4 | 1:08:22.4 | 1:32.0 | 1:04:18.8 | 2:53:35.4 |
| Peter Dewey | M50-54 | 14/25 | 203 | 33:59.6 | 1:58.8 | 1:12:44.9 | 2:19.5 | 1:02:48.8 | 2:53:51.4 |
| Sal DiGiuseppi | M40-44 | 53/70 | 246 | 34:33.4 | 2:16.2 | 1:19:28.0 | 1:37.5 | 1:04:17.3 | 3:02:12.3 |
| Anthony Admire | M40-44 | 62/70 | 290 | 49:29.0 | 2:42.9 | 1:20:36.3 | 2:31.6 | 1:01:45.7 | 3:17:05.3 |
| Coleman Fuller | M01-19 | 6/6 | 304 | 38:16.3 | 2:35.1 | 1:25:58.3 | 2:19.6 | 1:12:34.2 | 3:21:43.3 |
Female Olympic Results
| Name | Age Group | Age Group Place | Overall Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kathy Kallner | F45-49 | 1/25 | 3 | 26:23.3 | 1:17.5 | 1:07:49.9 | 1:08.5 | 0:46:30.3 | 2:23:09.28 |
| Cassandra Van Voorhees | F35-39 | 1/30 | 12 | 27:03.4 | 2:10.6 | 1:08:20.6 | 2:21.3 | 0:52:35.1 | 2:32:30.79 |
| Shandra Lee | F35-39 | 2/30 | 18 | 32:35.0 | 1:22.8 | 1:12:18.5 | 1:00.7 | 0:48:55.7 | 2:36:12.42 |
| Heather Anderson | F35-39 | 4/30 | 22 | 32:52.0 | 1:28.7 | 1:12:10.6 | 1:22.8 | 0:50:16.7 | 2:38:10.56 |
| Kelly Nash | F35-39 | 6/30 | 36 | 31:19.5 | 1:37.5 | 1:10:35.1 | 2:12.4 | 0:57:50.0 | 2:43:34.22 |
| Valerie Steinberg | F45-49 | 8/24 | 55 | 33:30.6 | 2:35.4 | 1:15:27.7 | 2:14.1 | 0:56:19.0 | 2:50:06.55 |
| Heather Anderson | F35-39 | 14/30 | 68 | 36:01.2 | 2:01.5 | 1:22:03.8 | 1:34.9 | 0:53:02.8 | 2:54:43.96 |
| Laura Endres | F35-39 | 19/30 | 83 | 41:06.2 | 2:15.4 | 1:21:08.6 | 1:54.8 | 0:56:08.0 | 3:02:32.75 |
| Erin Kirsits | F35-39 | 23/30 | 104 | 34:06.4 | 3:26.6 | 1:22:47.5 | 2:26.7 | 1:05:17.0 | 3:08:03.94 |
Sprint [750m SWIM - 12.3 mile BIKE - 3.1 mile RUN]
Male Sprint Results
| Name | Age Group | Age Group Place | Overall Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| Henry Svendblad | 4/52 | 14 | 16:27.2 | 2:30.0 | 0:31:54.5 | 1:49.6 | 0:22:04.5 | 1:14:45.6 | |
| Mark Reinhard | 6/20 | 42 | 16:28.0 | 2:06.0 | 0:35:29.4 | 1:42.2 | 0:25:21.1 | 1:21:06.6 | |
| Chris Bergeron | 7/42 | 43 | 18:40.8 | 2:06.0 | 0:34:40.4 | 1:27.9 | 0:24:13.5 | 1:21:08.4 | |
| Kenneth Lewis | 1/2 | 65 | 20:32.1 | 1:28.3 | 0:37:12.2 | 1:20.4 | 0:25:23.3 | 1:25:56.1 | |
| Neal Gelb | 7/14 | 85 | 22:25.9 | 1:38.2 | 0:37:06.1 | 1:36.9 | 0:25:37.1 | 1:28:23.9 | |
| Kirk Howell | 21/42 | 122 | 21:52.1 | 2:24.6 | 0:36:40.0 | 2:10.7 | 0:30:20.0 | 1:33:27.3 | |
| Todd Martin | 32/52 | 130 | 20:35.3 | 2:07.5 | 0:38:12.0 | 1:44.9 | 0:32:03.1 | 1:34:42.6 | |
| Jerry Saldana | 14/14 | 210 | 25:48.2 | 4:34.7 | 0:48:58.2 | 2:37.7 | 0:39:47.2 | 2:01:45.8 |
Female Sprint Results
| Name | Age Group | Age Group Place | Overall Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jenni Marshall | F35-39 | 3/28 | 10 | 16:13.1 | 1:34.7 | 0:38:31.5 | 1:25.0 | 0:24:01.0 | 1:21:45.03 |
| Natalie Kinsch | F40-44 | 3/33 | 17 | 19:23.0 | 1:18.7 | 0:37:20.8 | 1:24.6 | 0:23:55.0 | 1:23:21.87 |
| Shelly Sheldahl | F30-34 | 13/42 | 51 | 17:21.1 | 2:07.4 | 0:39:54.3 | 2:06.6 | 0:31:18.1 | 1:32:47.21 |
| Lisa Kravetz | F45-49 | 4/20 | 52 | 24:14.1 | 1:58.6 | 0:40:29.9 | 1:54.2 | 0:24:27.6 | 1:33:04.25 |
| Andrea Turley | F35-39 | 14/28 | 78 | 21:56.5 | 2:02.0 | 0:42:03.4 | 2:09.1 | 0:30:50.9 | 1:39:01.73 |
| Rebecca Gorodetzer | F30-34 | 33/42 | 146 | 23:11.7 | 2:17.6 | 0:47:33.2 | 1:49.6 | 0:36:27.6 | 1:51:19.51 |
| Denise Labriola | F30-34 | 38/42 | 161 | 21:31.6 | 2:23.4 | 0:45:06.6 | 1:48.3 | 0:45:40.4 | 1:56:30.00 |
| Laurie Swetonic | F45-49 | 18/20 | 163 | 28:08.8 | 3:29.8 | 0:47:26.2 | 2:04.2 | 0:36:42.7 | 1:57:51.56 |
More Nathan Tempe Triathlon Results







