Mountain Man Olympic Triathlon
Half Ironman [1.9 K SWIM - 90 K BIKE - 21 K RUN]
Overall Results
| Name | Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|
| Erik Svans | 5th Overall **3rd AG** | 30:01.9 | 1:32.0 | 2:27:45.3 | 1:01.1 | 1:41:47.0 | 4:42:07.1 |
| Buddy Huttanus | 7th Overall **3rd AG** | 34:48.0 | 1:33.5 | 2:30:58.6 | 1:34.1 | 1:39:05.2 | 4:47:59.2 |
| Dan Cadriel | 8th Overall **1st AG** | 35:27.6 | 1:24.8 | 2:32:03.7 | 1:21.2 | 1:42:05.0 | 4:52:22.2 |
| Jo Fuller | 61st Overall **4th AG** | 47:07.3 | 2:12.8 | 2:57:46.4 | 1:53.5 | 2:03:09.9 | 5:52:09.6 |
| George Galindo | 69th Overall | 45:19.6 | 9:42.0 | 2:47:38.3 | 1:29.3 | 2:14:26.6 | 5:58:35.6 |
| Steve Fuller | 129th Overall | 47:13.5 | 3:39.8 | 3:17:33.6 | 3:11.3 | 3:14:22.7 | 7:26:00.7 |
Relay Results
| Name | Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|
| Dan Thomas, James Lee Bruce, Ben Gheradi | 1st | 29:55.6 | 0:57.0 | 2:38:21.4 | 0:34.7 | 1:26:04.1 | 4:35:52.6 |
Olympic [1.5 K SWIM - 40 K BIKE - 10 K RUN]
Male Results
| Name | Age Group | Age Group Place | Overall Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Dunn | Masters | 1st | 2 | 24:37.7 | 1:17.6 | 0:56:37.3 | 0:58.8 | 0:38:01.5 | 2:01:32.7 |
| Carlos Mendoza | M45-49 | 1st | 4 | 26:39.7 | 1:42.0 | 0:58:54.8 | 1:00.1 | 0:37:51.3 | 2:06:07.7 |
| Adam Bruderly | M30-34 | 3rd | 14 | 25:58.1 | 2:11.7 | 1:03:48.1 | 2:05.9 | 0:41:13.0 | 2:15:16.6 |
| Nir Joels | M40-44 | 1st | 16 | 27:07.9 | 1:28.8 | 1:04:45.4 | 1:24.6 | 0:41:27.1 | 2:16:13.6 |
| Bill Jones | M45-49 | 5th | 18 | 24:57.3 | 1:51.7 | 1:07:22.9 | 1:07.4 | 0:42:18.5 | 2:17:37.6 |
| Stephen Sanderson | M40-44 | 5th | 23 | 28:40.2 | 1:53.9 | 1:03:28.6 | 1:01.3 | 0:45:54.1 | 2:20:58.0 |
| Yati Yadav | M35-39 | 4th | 29 | 29:40.6 | 2:12.8 | 1:06:52.0 | 1:32.7 | 0:45:23.4 | 2:25:41.3 |
| Craig Thorpe | M40-44 | 10th | 38 | 30:05.4 | 2:06.2 | 1:07:22.8 | 1:21.9 | 0:47:11.3 | 2:28:07.4 |
| John Dean | M45-49 | 11th | 76 | 25:29.6 | 2:02.2 | 1:09:50.1 | 1:01.2 | 1:00:20.5 | 2:38.43.5 |
| Chris Bergeron | M35-39 | 10th | 78 | 31:41.1 | 2:39.9 | 1:11:41.1 | 1:42.6 | 0:51:06.6 | 2:38:51.1 |
| Neal Gelb | M45-49 | 22nd | 175 | 37:36.0 | 2:57.8 | 1:21:27.6 | 2:09.0 | 1:02:07.5 | 3:06:17.6 |
| Frank Sole | M55-59 | 6th | 205 | 34:10.0 | 4:27.6 | 1:23:30.0 | 1:50.3 | 1:10:47.8 | 3:14:02.4 |
| Paul Keller | M55-59 | 7th | 215 | 36:27.8 | 3:33.4 | 1:20:38.8 | 2:59.9 | 1:14:15.6 | 3:17:55.3 |
Female Results
| Name | Age Group | Age Group Place | Overall Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sue Meno | Masters | 1st | 24 | 26:11.8 | 1:40.5 | 1:09:55.4 | 1:11.1 | 44:01.5 | 2:23:00.2 |
| Shandra Lee | F35-39 | 4th | 84 | 31:32.5 | 1:48.7 | 1:14:06.0 | 1:10.3 | 51:18.6 | 2:39:56.0 |
| Denise Labriola | F30-34 | 24th | 278 | 39:55.5 | 2:27.1 | 1:48:48.7 | 1:50.0 | 1:44:57.9 | 4:17:58.0 |
Relay Results
| Name | Place | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|
| All for ONE [Marcia Doran, Richard Swetonic, Becky Cady] | 5th | 26:30.2 | 0:53.1 | 1:09:08.2 | 0:43.7 | 0:53:51.6 | 2:31:06.6 |
| Krave [Mark Reinhard, Francesca Pasquale, Lisa Kravetz] | 6th | 26:47.2 | 1:03.0 | 1:15:50.0 | 0:43.0 | 0:50:02.4 | 2:34:25.3 |
More Mountain Man Triathlon Results









Awesome 27 athletes in an out of town race, One was a huge part of that race from athletes, volunteers and spectators! What a great weekend!