Ironman – Arizona
Ironman – Arizona
[2.4 mile SWIM - 112 mile BIKE - 26.2 mile RUN]
| Name | Division | Division Place | Swim | T1 | Bike | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Erik Svans | M35-49 | 10/324 | 0:57:16 | 03:24 | 5:05:57 | 03:48 | 3:32:30 | 09:42:55 |
| Buddy Huttanus | M25-29 | 15/137 | 1:07:37 | 05:06 | 5:02:22 | 02:22 | 3:44:25 | 10:01:52 |
| Adam Bruderly | M30-34 | 28/228 | 1:04:51 | 06:10 | 5:13:39 | 02:48 | 3:39:06 | 10:06:34 |
| Stephan Sanderson | M40-44 | 45/442 | 1:10:34 | 06:53 | 5:05:37 | 02:32 | 4:08:18 | 10:33:54 |
| Craig Thorpe | M40-44 | 53/442 | 1:10:30 | 07:39 | 5:32:26 | 04:21 | 3:49:30 | 10:44:26 |
| Craig Morton | M25-29 | 33/137 | 1:05:32 | 05:42 | 5:28:48 | 02:33 | 4:05:25 | 10:48:00 |
| Ben Gherardi | M30-34 | 71/228 | 1:25:18 | 09:18 | 5:32:57 | 03:33 | 3:55:25 | 11:06:31 |
| Nir Joels | M40-44 | 80/442 | 1:10:28 | 05:23 | 5:37:30 | 02:59 | 4:10:13 | 11:06:33 |
| Richard York | M55-59 | 5/66 | 1:24:04 | 08:06 | 5:53:44 | 06:32 | 4:09:26 | 11:41:52 |
| Michael Sullivan | M30-34 | 97/228 | 1:12:24 | 05:27 | 5:24:59 | 03:37 | 4:56:19 | 11:42:46 |
| Cindy Blair | F40-44 | 22/142 | 1:32:13 | 05:47 | 5:50:17 | 02:54 | 4:15:56 | 11:47:07 |
| Chad Anderson | M35-39 | 129/324 | 1:40:35 | 12:00 | 6:07:52 | 04:51 | 3:52:10 | 11:57:28 |
| Andrew Schear | M30-34 | 112/228 | 1:19:46 | 05:43 | 5:52:41 | 05:26 | 4:44:50 | 12:08:26 |
| Shandra Lee | F35-39 | 25/144 | 1:23:08 | 06:55 | 5:54:28 | 05:47 | 4:41:51 | 12:12:09 |
| Jon Ford | M45-49 | 114/289 | 1:16:07 | 11:39 | 6:15:16 | 08:52 | 4:29:27 | 12:21:21 |
| Jeff VanDrie | M40-44 | 213/442 | 1:17:12 | 08:51 | 5:42:01 | 05:25 | 5:18:28 | 12:31:57 |
| Jonathan Hillis | M35-39 | 169/324 | 1:18:19 | 07:43 | 5:49:55 | 04:48 | 5:18:10 | 12:38:55 |
| Kevin Sherman | M40-44 | 255/442 | 1:08:37 | 08:55 | 6:14:29 | 08:06 | 5:12:49 | 12:52:56 |
| Patrick Bliss | M40-44 | 269/442 | 1:23:11 | 11:52 | 6:34:09 | 04:33 | 4:44:57 | 12:58:42 |
| Stu Schulman | M35-39 | 194/324 | 1:19:15 | 08:02 | 6:01:19 | 05:28 | 5:27:38 | 13:01:42 |
| Neal Gelb | M45-49 | 189/289 | 1:33:16 | 10:40 | 6:20:29 | 06:29 | 5:08:57 | 13:19:51 |
| Jay Mellen | M60-64 | 26/40 | 1:26:04 | 06:54 | 6:49:32 | 07:25 | 6:07:14 | 14:37:09 |
| Sal DiGiuseppi | M40-44 | 413/442 | 1:21:28 | 21:45 | 7:23:08 | 12:39 | 6:11:23 | 15:30:23 |
| Paul Keller | M55-59 | 59/66 | 1:35:35 | 20:04 | 6:57:13 | 09:33 | 7:07:28 | 16:09:53 |
| Todd Wait | M35-39 | 321/324 | 1:30:07 | 08:32 | 7:11:32 | 06:22 | 7:49:56 | 16:46:29 |








