<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>One Multisport Scottsdale Triathlon Club</title>
	<link>http://www.onemultisport.com</link>
	<description>A Scottsdale Triathlon Club</description>
	<lastBuildDate>Mon, 14 May 2012 23:58:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>2012 Tempe International Triathlon</title>
		<description><![CDATA[Olympic [1500 meter SWIM - 40 K BIKE - 10 K RUN] Sprint [400 meter SWIM - 20 K BIKE - 5 K RUN] More 2012 Tempe International Triathlon Results‎]]></description>
		<link>http://www.onemultisport.com/2012-tempe-international-triathlon/</link>
			</item>
	<item>
		<title>Barn Burner 104</title>
		<description><![CDATA[June 2, 2012 7:00am 104 mi. endurance MTB event]]></description>
		<link>http://www.onemultisport.com/barn-burner-104-2/</link>
			</item>
	<item>
		<title>Escape from Alcatraz</title>
		<description><![CDATA[June 10, 2012 7:30am 1.5/18/8 triathlon]]></description>
		<link>http://www.onemultisport.com/escape-from-alcatraz-2/</link>
			</item>
	<item>
		<title>Vineman</title>
		<description><![CDATA[July 15, 2012 6:30am Half-Ironman]]></description>
		<link>http://www.onemultisport.com/vineman-2/</link>
			</item>
	<item>
		<title>Boulder 70.3</title>
		<description><![CDATA[August 5, 2012 6:30am Half-Iron]]></description>
		<link>http://www.onemultisport.com/boulder-70-3/</link>
			</item>
	<item>
		<title>Nathan Tempe</title>
		<description><![CDATA[September 23, 2012 6:30am OLY, Sprint]]></description>
		<link>http://www.onemultisport.com/nathan-tempe/</link>
			</item>
	<item>
		<title>Urban Dirt</title>
		<description><![CDATA[October 7, 2012 11:00am 0.5/13.2/3.1]]></description>
		<link>http://www.onemultisport.com/urban-dirt-tri/</link>
			</item>
	<item>
		<title>Soma</title>
		<description><![CDATA[October 21, 2012 6:30am Half-Iron]]></description>
		<link>http://www.onemultisport.com/soma-2/</link>
			</item>
	<item>
		<title>Ironman Arizona</title>
		<description><![CDATA[November 18, 2012 6:50am Ironman 140.6]]></description>
		<link>http://www.onemultisport.com/ironman-arizona-3/</link>
			</item>
	<item>
		<title>2012 Rio Salado Triathlon</title>
		<description><![CDATA[Olympic [1500 meter SWIM - 26 mile BIKE - 6.2 mile RUN] Sprint [750 meter SWIM - 13 mile BIKE - 3.1 mile RUN] Olympic Relay Gerber and Harris [Jayson Harris, Joel Gerber, Jayson Harris] - Overall Time &#8211; 2:20:59.41  **2nd Overall** Swim Time &#8211; 29:23.9 (Swim Place 8 ) T1 &#8211; 0:00:51.28 Bike Time &#8211; [...]]]></description>
		<link>http://www.onemultisport.com/2012-rio-salado-triathlon/</link>
			</item>
</channel>
</rss>

