Barn Burner 104
Posted by admin on Sunday, August 28, 2011 · Leave a Comment
| Division Place | Division | Name | Lap 1 - Time | Lap 1 - Rate | Lap 2 - Time | Lap 2 - Rate | Lap 3 - Time | Lap 3 - Rate | Lap 4 - Time | Lap 4 - Rate | Total Time |
| 13 | Cowboy - Solo | Mike Kallner | 1:37:06.00 | 16.1 | 1:47:43.76 | 14.5 | 1:56:51.96 | 13.4 | 2:06:43.05 | 12.3 | 7:28:24.77 |
| 21 | Cowboy - Solo | Anthony Hirschman | 1:49:06.26 | 14.3 | 1:52:05.19 | 13.9 | 2:04:02.62 | 12.6 | 2:05:42.99 | 12.4 | 7:50:57.06 |
| **2nd place** | Pardner Male - Duo | Alan & Todd [Alan Hall and Todd Purdin] | 1:40:06.51 | 15.6 | 1:32:31.72 | 16.9 | 1:44:36.25 | 14.9 | 1:35:38.04 | 16.3 | 6:32:52.52 |
| 13 | Pardner Male - Duo | ONE Multisport [Tyler Brilinski and Henry Svendblad] | 1:43:58.06 | 15.0 | 1:45:09.26 | 14.8 | 1:45:14.03 | 14.8 | 1:49:31.55 | 14.2 | 7:03:52.90 |
| 28 | Pardner Male - Duo | Asphalt to Dirt [KC Komac and Jeff Westcott] | 1:49:28.30 | 14.3 | 1:56:32.07 | 13.4 | 1:49:53.31 | 14.2 | 2:01:28.68 | 12.8 | 7:37:22.36 |
| 34 | Pardner Male - Duo | ONE Badass Team [James Bruce and Jason Francis] | 2:02:29.24 | 12.7 | 1:46:12.52 | 14.7 | 2:05:46.76 | 12.4 | 1:53:01.38 | 13.8 | 7:47:29.90 |
| 36 | Pardner Male - Duo | Team Bumpus Hounds [Adam Brudderly and Buddy Huttanus] | 1:55:13.99 | 13.5 | 1:55:45.65 | 13.5 | 1:57:39.90 | 13.3 | 1:58:56.40 | 13.1 | 7:47:35.94 |
| **3rd place** | Pardner Female - Duo | Darci Komac and Jessica Schaefer | 2:03:48.15 | 12.6 | 2:10:30.58 | 12.0 | 2:04:03.11 | 12.6 | 2:19:48.24 | 11.2 | 8:38:10.08 |
| **4th Place** | Possee Female - Quad | Pharm Team [Dana Bearinger, Holly Cowie, Lisa Wilen, Suanne Woo] | 2:54:26.88 | 8.94 | 2:26:55.65 | 10.6 | 2:41:57.55 | 9.63 | 2:47:55.86 | 9.29 | 10:51:15.94 |
More Barn Burner Results