2012 PF Changs Marathon and Half Marathon
PF Chang’s Marathon
| Name | Time | Overall Place | Sex Place | Division Place | Pace | 10 Km | Half | 16 Mi | 20 Mi |
|---|---|---|---|---|---|---|---|---|---|
| Ben Gherardi **8th Divison** | 2:49:07 | 31/3863 | 31/2215 | 8/335 | 6:27 | 38:20 | 1:21:13 | 1:40:50 | 2:05:00 |
| Dan Cadriel **6th Divison** | 3:02:35 | 89/3863 | 79/2215 | 6/296 | 6:58 | 42:20 | 1:29:28 | 1:50:55 | 2:17:17 |
| Yati Yadav | 3:17:06 | 192/3863 | 27/376 | 162/2215 | 7:32 | 45:15 | 1:34:16 | 1:56:30 | 2:25:34 |
| Patrick Bliss | 3:55:27 | 1097/3863 | 806/2215 | 143/372 | 8:59 | 47:45 | 1:42:56 | 2:09:13 | 2:45:33 |
| James Bruce | 3:55:32 | 1100/3863 | 145/372 | 808/2215 | 8:59 | 48:21 | 1:44:46 | 2:12:37 | 2:52:13 |
PF Chang’s Half Marathon
| Name | Time | Overall Place | Sex Place | Division Place | Pace | 5 Km | 10 Km | 10 Mi |
|---|---|---|---|---|---|---|---|---|
| Bill Jones **10th Division** | 1:24:50 | 122/15663 | 109/6158 | 10/743 | 6:29 | 20:21 | 40:55 | 1:05:33 |
| Craig Morton | 1:34:28 | 394/15663 | 330/6158 | 48/626 | 7:13 | 22:46 | 44:54 | 1:12:19 |
| Jenni Marshall | 1:35:27 | 439/15663 | 75/9505 | 13/1523 | 7:17 | 23:00 | 45:28 | 1:13:12 |
| Jeff Barnardy | 1:39:04 | 629/15663 | 500/6158 | 35/653 | 7:34 | 22:54 | 46:18 | 1:15:40 |
| Garey Bryant | 1:41:38 | 818/15663 | 628/6158 | 95/942 | 7:46 | 24:55 | 49:16 | 1:19:09 |
| Jay Gaskin | 1:46:52 | 1374/15663 | 987/6158 | 154/974 | 8:10 | 25:31 | 51:03 | 1:22:13 |
| Becky Cady | 1:47:27 | 1463/15663 | 422/9505 | 91/1570 | 8:12 | 24:48 | 50:23 | 1:22:11 |
| Molly Bruce | 1:52:47 | 2255/15663 | 735/9505 | 121/1523 | 8:37 | 26:09 | 52:22 | 1:26:00 |
| Erin Kirsits | 1:53:42 | 2432/15663 | 814/9505 | 138/1523 | 8:41 | 26:42 | 53:10 | 1:26:49 |
| Mark Isaacson | 1:57:30 | 3229/15663 | 2047/6158 | 108/420 | 8:58 | 25:14 | 50:41 | 1:27:43 |
| Steve Fuller | 2:04:26 | 4616/15663 | 2691/6158 | 317/743 | 9:30 | 27:14 | 55:17 | 1:31:16 |
| Peter Dewey | 2:04:51 | 4701/15663 | 2729/6158 | 282/653 | 9:32 | 29:23 | 59:02 | 1:35:54 |
| Missy Bachler | 2:10:01 | 5818/15663 | 2638/9505 | 66/128 | 9:56 | 29:15 | 59:42 | 1:38:32 |
| Jo Fuller | 2:10:02 | 5820/15663 | 2639/9505 | 456/1523 | 9:56 | 29:15 | 59:43 | 1:38:32 |
| Kirk Howell | 2:23:45 | 8486/15663 | 4158/6158 | 669/942 | 10:58 | 33:00 | 1:07:58 | 1:51:29 |
| Coleman Fuller | 2:31:47 | 9761/15663 | 4574/6158 | 134/163 | 11:35 | 30:02 | 1:04:15 | 1:49:45 |
More PF Changs Marathon and Half Marathon Results








